KOROK® Passive Fire / Penetrations
Penetrations for service ducting and pipes can easily be formed in the KOROK® panels without compromising the wall's integrity.
Penetrations for service ducting and pipes can easily be formed in the KOROK® panels without compromising the wall's integrity.
KOROK® Service Penetrations Summary Table - 51mm & 78mm Panel
MANUFACTURER | PENETRATION DESCRIPTION | SYSTEM | FRR | 51MM PANEL DRAWING | 78MM PANEL DRAWING |
---|---|---|---|---|---|
Promat | ¼” & ½” PE insulated pair coil and power cable | FCW50 | -/90/60 | ||
Promat | 1 of 2.5 mm² TPS cable | Promaseal A Sealant | -/90/60 | ||
Promat | 100 mm PE pipe | FCW100 | -/90/60 | ||
Promat | 100 mm uPVC pipe | FCW100 | -/90/60 | ||
Promat | 19 mm copper pipe with 13 mm Armaflex insulation | Flexiwrap | -/90/30 | ||
Promat | 20 mm PEX | CFC32 | -/90/60 | ||
Promat | 40 mm PE pipe | FCW40 | -/90/60 | ||
Promat | 40 mm uPVC pipe | FCW40 | -/90/60 | ||
Promat | 50 mm copper pipe | Supawrap 40 | -/90/60 | ||
Promat | 50 mm uPVC pipe | FCW50 | -/90/60 | ||
Promat | Up to 3 of CAT6 data cables | Promaseal A Sealant | -/90/60 | ||
Promat | Up to 4 of 2.5 mm² TPS cables | Promaseal A Sealant | -/90/60 | ||
Promat | Up to 4 x 2.5 mm² TPS cable in a 30 mm flexible uPVC conduit | Double CFC32 | -/90/60 | ||
Promat | Up to 800mm x 400mm (0.32m²) opening | Promat double bulkhead | -/90/60 | ||
Promat | Up to 800mm x 400mm (0.32m²) opening with continuous cable tray | Promat double bulkhead | -/90/60 | ||
Ryanfire | 50 mm uPVC pipe | 2 of Ryanfire SL55 collars | -/90/60 | ||
Ryanfire | Up to 700mm x 400mm (0.28m²) opening | Ryanfire double Firetherm Intubatt | -/90/60 | ||
Ryanfire | 150 mm uPVC pipe | 2 of Ryanfire SL160 collars | -/90/60 | ||
Ryanfire | A combination of up to 3 of 3/8” & 3/4” PE insulated pair coil + 6 of 2.5 mm² TPS cables + 25mm diameter uPVC conduit | 2 of Ryanfire SL110 collars | -/90/30 | ||
Ryanfire | A combination of up to 30 of 2.5mm² TPS cables + 25 of CAT6 cables + 10 of 50pr telecommunications cables | 2 of Ryanfire SL110 collars | -/90/60 | ||
Hilti | 1 of single core copper cable PVC/PVC & XLPE/PVC (sheath/insulation) circular cables up to 25mm2 ≤ 10mm Dia. Refer to page 11 | CP611a / CFS-IS Intumescent Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | 1 of Telecommunication cables, Cat5/6/7/8, RG6 Coax Cables & Fiber Optic cables. Refer to page 11 | CP611a / CFS-IS Intumescent Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | 1 of Multi-Core Copper Cables PVC/PVC & XLPE/PVC (sheath/insulation) circular or flat 2C+E or 3C+E up to 25mm2 ≤ 23mm Dia. Refer to page 11 | CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 1 of single core copper cable PVC/PVC & XLPE/PVC (sheath/insulation) circular cables up to 25mm2 ≤ 10mm Dia. Refer to page 12 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch | -/120/120 | Link to Hilti document | |
Hilti | 1 of Telecommunication cables, Cat5/6/7/8, RG6 Coax Cables & Fiber Optic cables. Refer to page 12 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch | -/120/120 | Link to Hilti document | |
Hilti | 1 of Multi-Core Copper Cables PVC/PVC & XLPE/PVC (sheath/insulation) circular or flat 2C+E or 3C+E up to 25mm2 ≤ 23mm Dia. Refer to page 12 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch | -/120/90 | Link to Hilti document | |
Hilti | Up to 8 of TPS 2C+E up to 2.5mm2. Refer to pages 13-14 | CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | Up to 16 of Telecommunication cables, Cat5/6/7/8 & Fiber Optic cables. Refer to pages 13-14 | CP611a / CFS-IS Intumescent Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | Cable Bundle ≤ 36mm Dia. Any combination of Telecommunication cables, Cat5/6/7/8, Fiber Optic cables,RG6 Quad Shield Coax or TPS 2C+E up to 2.5mm2. Refer to pages 13-14 | CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | Up to 8 of TPS 2C+E up to 2.5mm2. Refer to pages 13-14 | CP611a / CFS-IS Intumescent Sealant + CFS-P BA Putty Bandage | -/120/90 | Link to Hilti document | |
Hilti | Up to 16 of Telecommunication cables, Cat5/6/7/8 & Fiber Optic cables. Refer to pages 13-14 | CP611a / CFS-IS Intumescent Sealant + CFS-P BA Putty Bandage | -/120/120 | Link to Hilti document | |
Hilti | Up to 10 of Quad Shield Coax Cables. Refer to pages 13-14 | CP611a / CFS-IS Intumescent Sealant + CFS-P BA Putty Bandage | -/120/90 | Link to Hilti document | |
Hilti | Cable Bundle ≤ 36mm Dia. Any combination of Telecommunication cables, Cat5/6/7/8, Fiber Optic cables,RG6 Quad Shield Coax or TPS 2C+E up to 2.5mm2. Refer to pages 13-14 | CP611a / CFS-IS Intumescent Sealant + CFS-P BA Putty Bandage | -/120/90 | Link to Hilti document | |
Hilti | 16 to 50mm Dia. uPVC Rigid conduit (Empty). Refer to pages 15-16 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 16 to 50mm Dia. uPVC Rigid conduit filled with Cables, Fiber Optics or mixture of both. Refer to pages 15-16 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 16 to 50mm Dia. uPVC Rigid conduit (Empty). Refer to pages 15-17 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch | -/120/90 | Link to Hilti document | |
Hilti | 16 to 32mm Dia. uPVC Rigid conduit filled with Cables, Fiber Optics or mixture of both. Refer to pages 15-17 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch | -/120/90 | Link to Hilti document | |
Hilti | 20 to 50mm Dia. uPVC Flexible conduit (Empty). Refer to pages 18-19 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant | -/120/- | Link to Hilti document | Link to Hilti document |
Hilti | 20 to 50mm Dia. uPVC Flexible conduit filled with Cables, Fiber Optics or mixture of both. Refer to pages 18-19 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | 20 & 25mm Dia. PP Flexible conduit (Empty). Refer to pages 18-19 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant | -/120/- | Link to Hilti document | Link to Hilti document |
Hilti | 20 & 25mm Dia. PP Flexible conduit filled with Cables, Fiber Optics or mixture of both. Refer to pages 18-19 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 20 to 50mm Dia. uPVC Flexible conduit filled with Cables, Fiber Optics or mixture of both. Refer to pages 18-20 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch | -/120/120 | Link to Hilti document | |
Hilti | 20 & 25mm Dia. PP Flexible conduit filled with Cables, Fiber Optics or mixture of both. Refer to pages 18-20 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch | -/120/90 | Link to Hilti document | |
Hilti | Cable Tray up to 600mm Wide with AS1530.4 Standard D1 XLPE/PVC or PVC/PVC Sheath/Insulated Power Cables Cable Sets. Refer to pages 21-27 | 2 x Layers CP670 Coated Board + CP611a / CFS-IS Intumescent Sealant + CFS-P BA Putty Bandage | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | Cable Tray up to 600mm Wide with AS1530.4 Standard D2 Telecommunication Cable Sets. Refer to pages 21-27 | 2 x Layers CP670 Coated Board + CP611a / CFS-IS Intumescent Sealant + CFS-P BA Putty Bandage | -/90/60 | Link to Hilti document | Link to Hilti document |
Hilti | Cable Tray up to 600mm Wide with 9 x 400mm2 XLPE/PVC or PVC/PVC Sheath/Insulated Single Core Copper or Aluminum Power Cables. Refer to pages 21-27 | 2 x Layers CP670 Coated Board + CP611a / CFS-IS Intumescent Sealant + CFS-P BA Putty Bandage | -/60/60 | Link to Hilti document | Link to Hilti document |
Hilti | 40mm ND uPVC Pipe. Refer to pages 28-30 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 50mm ND uPVC Pipe. Refer to pages 28-30 | CFS-C P 63/2.0" Fire Collar + CP606 Acrylic Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | 65mm ND uPVC Pipe. Refer to pages 28-30 | CFS-C P 75/2.5" Fire Collar + CP606 Acrylic Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | 80mm ND uPVC Pipe. Refer to pages 28-30 | CFS-C P 90/3" Fire Collar + CP606 Acrylic Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | 110mm ND uPVC-SC Pipe . Refer to pages 28-30 | CFS-C P 110/4" Fire Collar+ CP606 Acrylic Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 150mm ND uPVC-SC Pipe . Refer to pages 28-30 | CFS-C P 160/6" Fire Collar+ CP606 Acrylic Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 40mm ND uPVC Pipe. Refer to pages 28-30 | CFS-C P 50/1.5" Fire Collar + CP606 Acrylic Sealant + 13mm Plasterboard Patch | -/120/90 | Link to Hilti document | |
Hilti | 50mm ND uPVC Pipe. Refer to pages 28-30 | CFS-C P 63/2.0" Fire Collar + CP606 Acrylic Sealant + 13mm Plasterboard Patch | -/120/120 | Link to Hilti document | |
Hilti | 65mm ND uPVC Pipe. Refer to pages 28-30 | CFS-C P 75/2.5" Fire Collar + CP606 Acrylic Sealant + 13mm Plasterboard Patch | -/120/120 | Link to Hilti document | |
Hilti | 80mm ND uPVC Pipe. Refer to pages 28-30 | CFS-C P 90/3" Fire Collar + CP606 Acrylic Sealant + 13mm Plasterboard Patch | -/120/120 | Link to Hilti document | |
Hilti | 110mm ND uPVC-SC Pipe . Refer to pages 28-30 | CFS-C P 110/4" Fire Collar+ CP606 Acrylic Sealant + 13mm Plasterboard Patch | -/120/90 | Link to Hilti document | |
Hilti | 150mm ND uPVC-SC Pipe . Refer to pages 28-30 | CFS-C P 160/6" Fire Collar+ CP606 Acrylic Sealant + 13mm Plasterboard Patch | -/120/90 | Link to Hilti document | |
Hilti | 16mm Dia. PE-Xa. Refer to pages 31-32 | CP611a / CFS-IS Intumescent Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | 20mm Dia. PE-Xa. Refer to pages 31-32 | CP611a / CFS-IS Intumescent Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | 25mm Dia. PE-Xa. Refer to pages 31-32 | CP611a / CFS-IS Intumescent Sealant | -/120/90 | Link to Hilti document | Link to Hilti document |
Hilti | 16mm Dia. PE-X/AL/PE. Refer to pages 31-32 | CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 20mm Dia. PE-X/AL/PE. Refer to pages 31-32 | CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 25mm Dia. PE-X/AL/PE. Refer to pages 31-32 | CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 32mm Dia. PE-X/AL/PE. Refer to pages 31-32 | CP611a / CFS-IS Intumescent Sealant | -/120/60 | Link to Hilti document | Link to Hilti document |
Hilti | 16mm Dia. PE-Xa or PE-Xb. Refer to pages 31-33 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch & Sealant Cone | -/120/120 | Link to Hilti document | |
Hilti | 20mm Dia. PE-Xa or PE-Xb. Refer to pages 31-33 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch & Sealant Cone | -/120/120 | Link to Hilti document | |
Hilti | 25mm Dia. PE-Xa or PE-Xb. Refer to pages 31-33 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch & Sealant Cone | -/120/120 | Link to Hilti document | |
Hilti | 16mm Dia. PE-X/AL/PE or PE-Xb/AL/PE-Xb. Refer to pages 31-33 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch & Sealant Cone | -/120/90 | Link to Hilti document | |
Hilti | 20mm Dia. PE-X/AL/PE or PE-Xb/AL/PE-Xb. Refer to pages 31-33 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch & Sealant Cone | -/120/90 | Link to Hilti document | |
Hilti | 25mm Dia. PE-X/AL/PE or PE-Xb/AL/PE-Xb. Refer to pages 31-33 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch & Sealant Cone | -/120/90 | Link to Hilti document | |
Hilti | 32mm Dia. PE-X/AL/PE. Refer to pages 31-33 | CP611a / CFS-IS Intumescent Sealant + 13mm Plasterboard Patch & Sealant Cone | -/120/90 | Link to Hilti document | |
Hilti | 16 - 200mm Dia. Copper, Ferrous (Steel, Stainless Steel, Iron) or Brass Pipe. Refer to pages 34-37 | CP606 Acrylic Sealant | -/120/- | Link to Hilti document | Link to Hilti document |
Hilti | 16 - 200mm Dia. Copper, Ferrous (Steel, Stainless Steel, Iron) or Brass Pipe with Mineral Stone Wool Insulation. Refer to pages 34-37 | CP606 Acrylic Sealant + 1 x 13mm Plasterboard Patch + Mineral Wool Pipe Sleeve (Fibertex 450) 600mm in length | -/120/30 | Link to Hilti document | |
Hilti | 16 - 200mm Dia. Copper, Ferrous (Steel, Stainless Steel, Iron) or Brass Pipe with Mineral Stone Wool Insulation. Refer to pages 34-37 | CP606 Acrylic Sealant + 1 x 13mm Plasterboard Patch + Mineral Wool Pipe Sleeve (Fibertex 450) 600mm in length | -/120/60 | Link to Hilti document | |
Hilti | 16 - 200mm Dia. Copper, Ferrous (Steel, Stainless Steel, Iron) or Brass Pipe with Mineral Stone Wool Insulation. Refer to pages 34-37 | CP606 Acrylic Sealant + 1 x 13mm Plasterboard Patch + Mineral Wool Pipe Sleeve (Fibertex 450) 600mm in length | -/120/90 | Link to Hilti document | |
Holyoake | korok_kls78_08.pdf | ||||
Holyoake | korok_kls78_09.pdf |
Daryl Stroebel |
021 193 7609 |
Installation & Technical Support Manager |
Need more information about a system?
Please contact us for any technical support or information you require.